Client List
- - - - - - - - - - - - - -
ThinkReliability is proud to partner with the following organizations:
| 3M | FSI International | Owen Oil Tools |
| ABB Lummus Global | General Dynamics | PacifiCorp Energy |
| Abbott Labs | GeoCycle | Paris Community Hospital |
| ABM Industries | Gerber | Pearl Harbor Naval Shipyard |
| ABN Amro Bank | Good Shepard Medical Center | Perdue Farms |
| Aera Energy, LLC | Grant Pride Co. | Phifer |
| Agrium | Great Lakes Chemical Company | Portsmouth Naval Shipyard |
| Aker Solutions | Great River Medical Center | Prairie Packaging Inc. |
| AkzoNobel | Guadalupe-Blanco River Authority | Praxair |
| Alaska Satellite Facility | Halliburton | Puffer Sweiven |
| Alberta EnviroFuels | Harley Davidson | Puget Sound Naval Shipyard |
| Alcon Labortories | Hawkeye Energy LLC | Qwest Communications |
| Aleris | Hazelden Foundation | Radiant Medical |
| Alliant Energy | Heatcraft Refrigeration Products | Rainbow Hospice |
| Alta College | Honeywell | Republic National Distributing Company |
| Altec Industries, Inc. | Horizon Milling G.P. | Roche Pharmaceuticals |
| American Electric Power | Hormel Foods | Rochelle Foods |
| ARAMARK Inc | Houston ISD | Sandia National Labs |
| ArcelorMittal Dofasco | NAES | United States Postal Service |
| Argonne National Laboratory | Huntsman Chemical | Saskferco |
| Arizona Public Service Company | I/N Kote | SBM Atlantia |
| AT Plastics | Ineos | Schwans Foods |
| Baker Energy | Ingersoll Rand | Seaway Marine Transport |
| Baker Hughes INTEQ | Innophos | Seaworthy Systems |
| Baxter Healthcare | INVISTA | Shaw Environmental Inc. |
| Bechtel | Iroquois Pipeline | Shaw Group, Inc. |
| Bechtel-Bettis | Jabil Circuit | Shell |
| Bermuda Electric | Jamaica Public Service Co. | Shriners Hospitals for Children |
| Bettis | James Hardie Building Products | South Kansas School District |
| BP | JEA | Southern Gardens |
| BPMI | John Morrell Company | Southwest Bank of Texas |
| Bristol Myers Squibb | John Muir Health | Spectrum Health |
| BWXT | Kaiser Permanente | Spirit Aerosystems |
| C.H. Guenther, Son | Kansas City Power, Light | Sprint |
| CALEX Manufacturing Co., Inc. | Kellog Brown, Root | St. Johns River Power Plant |
| Canadian Blood Services | Kemper Insurance | St. Joseph Health System |
| Cardinal Homes | Kent Feeds | St. Luke’s Episcopal Health System |
| Cargill | Key Bank | Sterling Steel Company LLC |
| Cargill Meat Solutions | Koch Industries | Sup-Ship Newport News |
| Celanese | Koch Nitrogen Company | Syngenta |
| Centrilift | KOSA | Sysco Foods |
| Chevron Phillips Chemical | Liberty Mutual | Talecris |
| CHS Inc | LL Bean | Team Industial Services, Inc. |
| City of Las Vegas | Lockheed Martin | Temple-Inland |
| Clear Creek Independent School District | Luminant | Teris |
| Colloid – AMCOL | Lyondell-Citgo Refining LP | Tesoro |
| ConAgra Foods | McJunkin Corporation | Texas A,M Health Science Center |
| ConocoPhillips Pipeline Company | MD Anderson Cancer Center | Texas Childrens Hospital |
| Coors Brewing Company | MeadWestVaco | The Wood Group |
| Copa Airlines | Memorial Hermann Healthcare System | Ticona Polymers Inc |
| Core Lab | Merisol | Tinker AFB |
| Covenant Health System | MetLife | Toyota |
| Crane Aerospace, Electronics | Michelin | TransCanada Pipeline |
| Crosstex Energy Services, L.P. | Microchip Technology | TransOcean |
| DairiConcepts | Midwest Express Airlines | Tulsa Technology Center |
| DCP Midstream | Military Sealift Command | Tuscon Electric Power |
| Defense Contract Management Agency | Mississippi Lime Company | TXU Energy |
| Deloitte, Touche | Montgomery County Hospital District | Tyco Healthcare |
| Department of Homeland Security | Mosaic | Tyson |
| Detroit Edison | Mundy Companies | Unicco |
| Direct Energy | Muskogee Power Plant | United Airlines |
| Dow Chemical | NASA – JSC | Universal Asset Management |
| Drake Technical College | NASA – Stennis Space Center | Universal Compression |
| Dresser Direct | National Cooperative Refinery Association | UPS |
| Dupont | Naval Surface Wafare Center | US Navy |
| EADS Aeroframe Services | Naval Undersea Warfare Center | UTMB |
| Eaton Corporation | Nestle | Veolia Environmental Services |
| Edlong Dairy Flavors | New Mexico Student Loans | Verizon Wireless |
| Embarq | Newmont Mining | Wal – Mart |
| Entergy | Norfolk Naval Shipyard | Washington National Shipyard |
| Enumclaw Hospital | North Star Bluescope Steel LLC | Wellman, Inc |
| Enviro Systems | Northrop Grumman | West Indies Alumina Company |
| ExxonMobil | Novartis | West Pharma |
| Fairview Hospital | Noveon | Williams Energy |
| Farmland Foods | NW Physicians Mutual | Wrigley |
| Flakeboard America LTD | Ocean Spray | Wyman Gordon |
| Flowserve | OG,E | Xcel Energy |
| FMC Technologies Inc. | Oldcastle Precast | Zachry |
| FSI International | Zions Bank |
Bring Cause Mapping® Root Cause Analysis training to your site
Schedule a workshop at your location to train your team on how to lead, facilitate, and participate in a root cause analysis investigation.
